Licensed to UNC/NCAC HY-TEK's Meet Manager 4/28/2009 02:45 PM
2009 LC Quad Meet - 5/2/2009
Psych Sheet
Event 1 Women 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Perdue, Lauren B 17 Gsc-Nc-NC 4:16.96
2 Meyer, Theresa C 15 NCAC-NC 4:30.70
3 Shishkoff, Gabi E 16 MOR-NC 4:32.99
4 Mitchell, Victoria P 16 MOR-NC 4:35.99
5 Esplin, Kirsten E 18 MOR-NC 4:40.99
6 Oliver, Elizabeth W 18 MOR-NC 4:42.99
7 Linker, Katelyn S 15 MOR-NC 4:45.99
8 Power, Orla A 17 Gsc-Nc-NC 4:47.70
9 York, Michelle K 16 NCAC-NC 4:49.19
10 Lurito, Giuli M 15 Gsc-Nc-NC 4:49.86
11 Renn, Lydia N 15 NCAC-NC 4:50.16
12 Mitchell, Caroline T 14 MOR-NC 4:51.33
13 Ray, Sam C 15 NCAC-NC 4:51.38
14 Gampe, Mariel M 14 NCAC-NC 4:51.88
15 Goodling, Rachel T 17 MOR-NC 4:52.99
16 Pfeiffer, Anna C 18 Gsc-Nc-NC 4:53.07
17 Lurito, Cristina J 13 Gsc-Nc-NC 4:55.39
18 Mendes, Lexi J 14 NCAC-NC 4:56.35
19 Lee, Hannah K 17 MOR-NC 4:56.99
20 Sawyer, Emily J 14 Gsc-Nc-NC 4:59.44
21 Williams, Sam J 15 NCAC-NC 4:59.63
22 Duff, Emily M 15 MOR-NC 4:59.99
23 Giamber, Nicole 15 MOR-NC 4:59.99
24 Costin, Hillary B 16 Gsc-Nc-NC 5:00.89
25 Lawrence, Anna Holland H 18 MOR-NC 5:00.99
26 Furey, Katie M 14 NCAC-NC 5:01.43
27 Liskiewicz, Rebecca K 14 MOR-NC 5:04.68
28 Labonge, Natalie J 13 GSA-NC 5:06.21
29 Gan, Zoe S 16 NCAC-NC 5:07.12
30 Bloomquist, Blair M 16 GSA-NC 5:09.61
31 Billman, Ellen M 15 MOR-NC 5:10.79
32 Ellison, Kristen N 15 MOR-NC 5:12.15
33 Witcher, Kristina G 17 NCAC-NC 5:14.30
34 Lawless, Meg C 18 GSA-NC 5:15.00
35 Janes, Kellie E 16 MOR-NC 5:16.40
36 Kayye, Annabelle E 13 NCAC-NC 5:17.16
37 Beeler, Halle A 14 UNGSA-NC 5:18.53
38 Martin, Hannah L 15 GSA-NC 5:20.00
39 Riggs, Lexi L 16 GSA-NC 5:25.00
40 Tormenti, Victoria K 16 MOR-NC 5:29.99
41 Bryan, Brianna N 14 MOR-NC 5:32.20
42 Eiden, Cassandra M 13 MOR-NC 5:33.57
43 Royal, Ashley E 16 MOR-NC 5:34.34
44 Nordstrom, Emily L 15 MOR-NC 5:34.99
45 Sang, Kathryn A 16 Gsc-Nc-NC 5:36.10
46 Parker, Mary Grayson G 14 MOR-NC 5:36.39
47 Brower, Danielle B 13 GSA-NC 5:53.73
48 Gan, Sophie S 15 NCAC-NC 6:43.26
Event 2 Men 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Houser, Matt R 18 Gsc-Nc-NC 4:09.30
2 Mendes, Bryce T 17 NCAC-NC 4:16.87
3 Harris, Taylor T 18 MOR-NC 4:24.99
4 Kammer, Riley R 18 GSA-NC 4:27.69
5 Hoffer, Luke M 17 NCAC-NC 4:29.61
6 Haigwood, Turner W 18 Gsc-Nc-NC 4:31.03
7 Sang, Joseph J 17 Gsc-Nc-NC 4:32.32
8 Miller, Benjamin G 14 MOR-NC 4:32.99
9 Adams, Tyler D 17 MOR-NC 4:32.99
10 Hurley, Matthew W 15 MOR-NC 4:33.08
11 Duggins, Matt C 15 MOR-NC 4:34.32
12 Clinton, Will A 15 NCAC-NC 4:40.67
13 Williams, David G 15 NCAC-NC 4:40.71
14 Gondek, Chris E 15 NCAC-NC 4:40.91
15 Eiden, Alex J 15 MOR-NC 4:40.99
16 Rogers, Jonathan T 14 GSA-NC 4:42.37
17 Hurley, David L 17 MOR-NC 4:42.43
18 Hudgins, Heath H 16 NCAC-NC 4:43.04
19 Strosnider, Sam K 14 NCAC-NC 4:44.28
20 Labonge, Alex A 15 GSA-NC 4:45.00
21 Parker, AJ J 15 Gsc-Nc-NC 4:46.34
22 Liskiewicz, Christopher M 17 MOR-NC 4:47.72
23 Baric, Michael J 16 NCAC-NC 4:50.72
24 Ripberger, Hunter H 15 GSA-NC 4:54.12
25 Niederhauser, Brandon J 16 Gsc-Nc-NC 4:55.99
26 Johnson, Scott A 13 MOR-NC 4:58.98
27 Simpson, Alex C 14 MOR-NC 4:59.99
28 Haugh, Alex A 14 MOR-NC 5:01.01
29 Katrikh, Aaron Z 16 GSA-NC 5:02.37
30 Poole, AJ J 16 NCAC-NC 5:03.26
31 Craig, David A 14 MOR-NC 5:04.27
32 Schade, Tim M 13 MOR-NC 5:06.80
33 Harmon, Clay H 14 MOR-NC 5:06.85
34 Brady, Ryan M 13 NCAC-NC 5:09.13
35 Mendelson, Willie A 17 GSA-NC 5:10.00
36 Straughn, Philip B 14 NCAC-NC 5:11.07
37 Wheeler, Brian R 16 GSA-NC 5:15.00
38 Hopkins, Austin M 15 MOR-NC 5:15.99
39 Brunk, Joe J 15 MOR-NC 5:15.99
40 Bryan, Brandon S 16 MOR-NC 5:31.97
41 DeSelm, Grant L 13 NCAC-NC 5:32.37
42 Plaskonos, Henry M 13 MOR-NC 5:35.36
43 Oehmig V, CG G 13 GSA-NC 5:45.56
44 Rinderer, Nathan L 17 MOR-NC 5:45.99
45 Young, Stephen D 13 NCAC-NC 6:02.82
46 Rubin, Sam R 16 GSA-NC NT
Event 3 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Perdue, Lauren B 17 Gsc-Nc-NC 1:17.79
2 Nordstrom, Emily L 15 MOR-NC 1:19.65
3 Gan, Sophie S 15 NCAC-NC 1:19.89
4 Wright, Megan E 16 GSA-NC 1:20.65
5 Pfeiffer, Anna C 18 Gsc-Nc-NC 1:20.99
6 Linker, Katelyn S 15 MOR-NC 1:23.99
7 Pfeiffer, Emily W 14 Gsc-Nc-NC 1:25.05
8 Smith, Lillie C 14 MOR-NC 1:26.43
9 Kayye, Annabelle E 13 NCAC-NC 1:26.45
10 Duff, Emily M 15 MOR-NC 1:27.73
11 Furey, Katie M 14 NCAC-NC 1:28.02
12 Sang, Kathryn A 16 Gsc-Nc-NC 1:28.28
13 Beeler, Halle A 14 UNGSA-NC 1:28.46
14 Cairns, Ashley L 15 NCAC-NC 1:28.62
15 Tormenti, Victoria K 16 MOR-NC 1:29.99
16 Cusick, Megan P 16 NCAC-NC 1:31.06
17 Lyu, Jennifer M 14 NCAC-NC 1:32.10
18 Graham, Sara M 13 GSA-NC 1:32.55
19 Royal, Ashley E 16 MOR-NC 1:34.01
20 Harmon, Bailey E 14 MOR-NC 1:34.10
21 Arose, Helena M 13 MOR-NC 1:34.22
22 Eiden, Cassandra M 13 MOR-NC 1:35.88
23 McCullough, Keira E 13 NCAC-NC 1:37.34
24 Conger, Samantha A 13 NCAC-NC 1:37.45
25 Padgett, Reagan E 14 NCAC-NC 1:37.60
26 Brown, Cameron M 13 MOR-NC 1:37.79
27 Ellison, Kristen N 15 MOR-NC 1:41.99
28 Kammer, Anna D 14 GSA-NC 1:42.65
29 Martin, Cameron N 14 MOR-NC 1:44.96
30 Zakerin, Soraya A 14 NCAC-NC 1:45.26
31 Raveh, Noam 13 NCAC-NC 2:08.39
Event 4 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hoffer, Luke M 17 NCAC-NC 1:08.39
2 Fullerton, Adam W 15 NCAC-NC 1:15.45
3 Peoples, Greg G 15 GSA-NC 1:17.75
4 Osada, Koya 13 NCAC-NC 1:17.93
5 Barnes, David W 16 MOR-NC 1:18.99
6 Skiba, Paul N 14 NCAC-NC 1:19.72
7 Miller, Benjamin G 14 MOR-NC 1:20.99
8 Bryan, Brandon S 16 MOR-NC 1:21.68
9 Harmon, Clay H 14 MOR-NC 1:22.16
10 Brunk, Joe J 15 MOR-NC 1:22.99
11 Robinson, Ian T 16 GSA-NC 1:25.14
12 Oyler, Geoffrey Q 13 MOR-NC 1:25.57
13 Haugh, Alex A 14 MOR-NC 1:26.20
14 Jones, Cody E 15 GSA-NC 1:27.03
15 Craig, David A 14 MOR-NC 1:28.43
16 Linker, Adam K 13 MOR-NC 1:30.20
17 Smith, Brendan L 14 MOR-NC 1:30.21
18 Riker, Kyle D 14 GSA-NC 1:31.75
19 Hopkins, Austin M 15 MOR-NC 1:32.95
20 Carlson, Jack P 13 GSA-NC 1:35.99
21 Rinderer, Nathan L 17 MOR-NC 1:37.99
22 Kammer, Riley R 18 GSA-NC 1:41.56
23 Restrepo, Mathew J 13 GSA-NC NT
24 Buddo, Danny J 14 Gsc-Nc-NC NT
25 White, Ryan G 13 NCAC-NC NT
Event 5 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Smith, Carly L 17 NCAC-NC 1:02.97
2 Martin, Hannah L 15 GSA-NC 1:07.69
3 Shishkoff, Gabi E 16 MOR-NC 1:07.99
4 Lee, Hannah K 17 MOR-NC 1:07.99
5 Gampe, Mariel M 14 NCAC-NC 1:08.87
6 Labonge, Natalie J 13 GSA-NC 1:08.94
7 Oliver, Elizabeth W 18 MOR-NC 1:09.48
8 Mitchell, Caroline T 14 MOR-NC 1:09.50
9 York, Michelle K 16 NCAC-NC 1:10.81
10 Ray, Sam C 15 NCAC-NC 1:11.26
11 Riley, Kate M 18 GSA-NC 1:11.90
12 Power, Orla A 17 Gsc-Nc-NC 1:12.42
13 Kayye, Annabelle E 13 NCAC-NC 1:12.70
14 Mendes, Lexi J 14 NCAC-NC 1:12.75
15 Williams, Sam J 15 NCAC-NC 1:13.12
16 Brown, Cameron M 13 MOR-NC 1:13.94
17 Mitchell, Victoria P 16 MOR-NC 1:13.99
18 Lawrence, Anna Holland H 18 MOR-NC 1:14.99
19 Giamber, Nicole 15 MOR-NC 1:14.99
20 Lawless, Mary K 16 GSA-NC 1:15.02
21 Figuers, Cameron C 17 MOR-NC 1:15.99
22 Walker, Sarah M 16 GSA-NC 1:16.41
23 Martin, Cameron N 14 MOR-NC 1:16.57
24 Lawton, Casey A 15 MOR-NC 1:16.99
25 Janes, Kellie E 16 MOR-NC 1:17.69
26 Esplin, Kirsten E 18 MOR-NC 1:18.10
27 Quillen, Katie D 16 GSA-NC 1:19.02
28 Kinnear, Kelly M 16 GSA-NC 1:20.13
29 Quillen, Sarah E 14 GSA-NC 1:21.33
30 Parker, Mary Grayson G 14 MOR-NC 1:23.59
31 Lopez, Michelle M 17 GSA-NC 1:24.90
32 Graham, Sara M 13 GSA-NC 1:25.01
33 Padgett, Reagan E 14 NCAC-NC 1:29.06
34 Riggs, Lexi L 16 GSA-NC 1:45.42
35 Weedon, Chelsea A 15 NCAC-NC NT
36 Renn, Lydia N 15 NCAC-NC NT
Event 6 Men 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Houser, Matt R 18 Gsc-Nc-NC 56.71
2 Ruhm, William C 17 GSA-NC 1:00.81
3 Baric, Michael J 16 NCAC-NC 1:02.72
4 Williams, David G 15 NCAC-NC 1:03.37
5 Sang, Joseph J 17 Gsc-Nc-NC 1:03.56
6 Haigwood, Turner W 18 Gsc-Nc-NC 1:04.55
7 Duggins, Matt C 15 MOR-NC 1:06.69
8 Barnes, David W 16 MOR-NC 1:06.99
9 Labonge, Alex A 15 GSA-NC 1:07.00
10 Morrell, Justin S 14 NCAC-NC 1:08.85
11 Rogers, Jonathan T 14 GSA-NC 1:10.28
12 Niederhauser, Brandon J 16 Gsc-Nc-NC 1:10.99
13 Liskiewicz, Christopher M 17 MOR-NC 1:11.15
14 Eiden, Alex J 15 MOR-NC 1:11.26
15 Ripberger, Hunter H 15 GSA-NC 1:12.96
16 Adams, Tyler D 17 MOR-NC 1:15.99
17 Linker, Adam K 13 MOR-NC 1:16.45
18 Brady, Ryan M 13 NCAC-NC 1:17.61
19 DeSelm, Grant L 13 NCAC-NC 1:19.57
20 Esry, Austin C 15 NCAC-NC 1:19.71
21 Hoffer, Luke M 17 NCAC-NC 1:21.18
Event 7 Women 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Perdue, Lauren B 17 Gsc-Nc-NC 56.36
2 Labonge, Natalie J 13 GSA-NC 1:00.82
3 Riley, Kate M 18 GSA-NC 1:00.83
4 Meyer, Theresa C 15 NCAC-NC 1:01.59
5 Lurito, Cristina J 13 Gsc-Nc-NC 1:02.40
6 Ray, Sam C 15 NCAC-NC 1:02.59
7 Lurito, Giuli M 15 Gsc-Nc-NC 1:02.81
8 Lawton, Casey A 15 MOR-NC 1:02.99
9 Sawyer, Emily J 14 Gsc-Nc-NC 1:03.67
10 Mitchell, Victoria P 16 MOR-NC 1:03.79
11 Gan, Zoe S 16 NCAC-NC 1:04.41
12 Pfeiffer, Emily W 14 Gsc-Nc-NC 1:05.10
13 Furey, Katie M 14 NCAC-NC 1:05.25
14 Lawless, Meg C 18 GSA-NC 1:05.39
15 Figuers, Cameron C 17 MOR-NC 1:05.41
16 Walker, Sarah M 16 GSA-NC 1:05.47
17 Wright, Megan E 16 GSA-NC 1:05.60
18 Billman, Ellen M 15 MOR-NC 1:06.07
19 Lawless, Mary K 16 GSA-NC 1:06.17
20 Giamber, Nicole 15 MOR-NC 1:06.99
21 Witcher, Kristina G 17 NCAC-NC 1:07.30
22 Mendes, Lexi J 14 NCAC-NC 1:07.44
23 Bloomquist, Blair M 16 GSA-NC 1:07.58
24 Quillen, Sarah E 14 GSA-NC 1:08.05
25 Liskiewicz, Rebecca K 14 MOR-NC 1:08.47
26 Lyu, Jennifer M 14 NCAC-NC 1:09.10
27 Williams, Sam J 15 NCAC-NC 1:09.54
28 Cusick, Megan P 16 NCAC-NC 1:09.62
29 Parker, Mary Grayson G 14 MOR-NC 1:11.14
30 Arose, Helena M 13 MOR-NC 1:11.57
31 Hall, Jordan E 14 MOR-NC 1:11.72
32 Cairns, Ashley L 15 NCAC-NC 1:12.95
33 Ellison, Kristen N 15 MOR-NC 1:12.99
34 Harmon, Bailey E 14 MOR-NC 1:13.22
35 Sang, Kathryn A 16 Gsc-Nc-NC 1:13.25
36 Kinnear, Kelly M 16 GSA-NC 1:13.28
37 Weedon, Chelsea A 15 NCAC-NC 1:14.02
38 Lopez, Michelle M 17 GSA-NC 1:15.70
39 Quillen, Katie D 16 GSA-NC 1:16.67
40 Zakerin, Soraya A 14 NCAC-NC 1:16.69
41 Renn, Lydia N 15 NCAC-NC 1:16.79
42 Conger, Samantha A 13 NCAC-NC 1:16.85
43 Kammer, Anna D 14 GSA-NC 1:17.95
44 McCullough, Keira E 13 NCAC-NC 1:19.24
45 Brower, Danielle B 13 GSA-NC 1:20.43
46 Raveh, Noam 13 NCAC-NC 1:47.86
Event 8 Men 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Keenan, Andrew M 20 MOR-NC 54.99
2 Kammer, Riley R 18 GSA-NC 56.06
3 Fullerton, Adam W 15 NCAC-NC 57.57
4 Ruhm, William C 17 GSA-NC 58.75
5 Mendelson, Willie A 17 GSA-NC 59.09
6 Hurley, David L 17 MOR-NC 59.45
7 Duggins, Matt C 15 MOR-NC 1:00.50
8 Gondek, Chris E 15 NCAC-NC 1:00.52
9 Strosnider, Sam K 14 NCAC-NC 1:00.84
10 Niederhauser, Brandon J 16 Gsc-Nc-NC 1:00.99
11 Katrikh, Aaron Z 16 GSA-NC 1:01.21
12 Adams, Tyler D 17 MOR-NC 1:01.99
13 Miller, Benjamin G 14 MOR-NC 1:02.99
14 Jones, Cody E 15 GSA-NC 1:03.17
15 Johnson, Scott A 13 MOR-NC 1:03.45
16 Skiba, Paul N 14 NCAC-NC 1:03.76
17 Wheeler, Brian R 16 GSA-NC 1:05.00
18 Clinton, Will A 15 NCAC-NC 1:05.36
19 Peoples, Greg G 15 GSA-NC 1:05.91
20 Morrell, Justin S 14 NCAC-NC 1:06.09
21 Esry, Austin C 15 NCAC-NC 1:06.64
22 Robinson, Ian T 16 GSA-NC 1:06.70
23 Smith, Brendan L 14 MOR-NC 1:06.75
24 Poole, AJ J 16 NCAC-NC 1:07.02
25 Plaskonos, Henry M 13 MOR-NC 1:07.78
26 Straughn, Philip B 14 NCAC-NC 1:08.42
27 Schade, Tim M 13 MOR-NC 1:08.67
28 Haugh, Alex A 14 MOR-NC 1:08.74
29 Hopkins, Austin M 15 MOR-NC 1:10.33
30 Simpson, Alex C 14 MOR-NC 1:11.81
31 Rinderer, Nathan L 17 MOR-NC 1:12.99
32 Carlson, Jack P 13 GSA-NC 1:14.01
33 Oehmig V, CG G 13 GSA-NC 1:14.20
34 Riker, Kyle D 14 GSA-NC 1:14.99
35 Young, Stephen D 13 NCAC-NC 1:16.68
36 Oyler, Geoffrey Q 13 MOR-NC 1:17.70
37 Su, Kevin C 14 NCAC-NC 1:33.71
38 Mendelson, Jacob B 13 GSA-NC NT
39 Restrepo, Mathew J 13 GSA-NC NT
40 Buddo, Danny J 14 Gsc-Nc-NC NT
41 Sale, Ian G 13 NCAC-NC NT
42 White, Ryan G 13 NCAC-NC NT
43 Rubin, Sam R 16 GSA-NC NT
Event 9 Women 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Shishkoff, Gabi E 16 MOR-NC 2:28.99
2 Smith, Carly L 17 NCAC-NC 2:30.36
3 Oliver, Elizabeth W 18 MOR-NC 2:31.99
4 Linker, Katelyn S 15 MOR-NC 2:32.99
5 Figuers, Cameron C 17 MOR-NC 2:34.99
6 Lee, Hannah K 17 MOR-NC 2:34.99
7 Esplin, Kirsten E 18 MOR-NC 2:34.99
8 Pfeiffer, Anna C 18 Gsc-Nc-NC 2:35.50
9 Mitchell, Caroline T 14 MOR-NC 2:35.56
10 York, Michelle K 16 NCAC-NC 2:36.13
11 Gan, Sophie S 15 NCAC-NC 2:36.97
12 Lawrence, Anna Holland H 18 MOR-NC 2:37.99
13 Gampe, Mariel M 14 NCAC-NC 2:39.44
14 Power, Orla A 17 Gsc-Nc-NC 2:39.94
15 Lawton, Casey A 15 MOR-NC 2:39.99
16 Wright, Megan E 16 GSA-NC 2:40.52
17 Duff, Emily M 15 MOR-NC 2:40.99
18 Billman, Ellen M 15 MOR-NC 2:41.97
19 Sawyer, Emily J 14 Gsc-Nc-NC 2:43.23
20 Smith, Lillie C 14 MOR-NC 2:43.58
21 Nordstrom, Emily L 15 MOR-NC 2:43.90
22 Beeler, Halle A 14 UNGSA-NC 2:44.76
23 Brown, Cameron M 13 MOR-NC 2:45.39
24 Quillen, Sarah E 14 GSA-NC 2:46.34
25 Costin, Hillary B 16 Gsc-Nc-NC 2:46.35
26 Pfeiffer, Emily W 14 Gsc-Nc-NC 2:47.95
27 Janes, Kellie E 16 MOR-NC 2:48.77
28 Lurito, Giuli M 15 Gsc-Nc-NC 2:48.84
29 Goodling, Rachel T 17 MOR-NC 2:48.99
30 Hall, Jordan E 14 MOR-NC 2:51.21
31 Tormenti, Victoria K 16 MOR-NC 2:51.99
32 Martin, Cameron N 14 MOR-NC 2:52.89
33 Bryan, Brianna N 14 MOR-NC 2:52.94
34 Arose, Helena M 13 MOR-NC 2:54.58
35 Quillen, Katie D 16 GSA-NC 2:55.97
36 Eiden, Cassandra M 13 MOR-NC 2:59.23
37 Cairns, Ashley L 15 NCAC-NC 3:01.12
38 Royal, Ashley E 16 MOR-NC 3:01.99
39 Padgett, Reagan E 14 NCAC-NC 3:04.57
40 Graham, Sara M 13 GSA-NC 3:04.75
41 Lopez, Michelle M 17 GSA-NC 3:13.22
42 McCullough, Keira E 13 NCAC-NC 3:14.68
43 Conger, Samantha A 13 NCAC-NC 3:19.68
Event 10 Men 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Houser, Matt R 18 Gsc-Nc-NC 2:05.27
2 Harris, Taylor T 18 MOR-NC 2:14.99
3 Mendes, Bryce T 17 NCAC-NC 2:17.27
4 Baric, Michael J 16 NCAC-NC 2:19.11
5 Haigwood, Turner W 18 Gsc-Nc-NC 2:24.97
6 Sang, Joseph J 17 Gsc-Nc-NC 2:25.19
7 Osada, Koya 13 NCAC-NC 2:27.88
8 Hudgins, Heath H 16 NCAC-NC 2:29.96
9 Hurley, Matthew W 15 MOR-NC 2:32.15
10 Barnes, David W 16 MOR-NC 2:32.99
11 Williams, David G 15 NCAC-NC 2:33.02
12 Rogers, Jonathan T 14 GSA-NC 2:33.20
13 Ripberger, Hunter H 15 GSA-NC 2:33.27
14 Fullerton, Adam W 15 NCAC-NC 2:34.14
15 Katrikh, Aaron Z 16 GSA-NC 2:34.28
16 Skiba, Paul N 14 NCAC-NC 2:34.84
17 Parker, AJ J 15 Gsc-Nc-NC 2:34.95
18 Hurley, David L 17 MOR-NC 2:37.17
19 Bryan, Brandon S 16 MOR-NC 2:40.64
20 Labonge, Alex A 15 GSA-NC 2:41.10
21 Peoples, Greg G 15 GSA-NC 2:43.78
22 Harmon, Clay H 14 MOR-NC 2:44.71
23 Craig, David A 14 MOR-NC 2:44.73
24 Brunk, Joe J 15 MOR-NC 2:45.99
25 Linker, Adam K 13 MOR-NC 2:47.10
26 Jones, Cody E 15 GSA-NC 2:48.86
27 DeSelm, Grant L 13 NCAC-NC 2:50.03
28 Brady, Ryan M 13 NCAC-NC 2:53.88
29 Riker, Kyle D 14 GSA-NC 2:58.79
30 Carlson, Jack P 13 GSA-NC 3:01.74
31 Plaskonos, Henry M 13 MOR-NC 3:04.93
32 Su, Kevin C 14 NCAC-NC 4:02.89
33 Buddo, Danny J 14 Gsc-Nc-NC NT
34 Sale, Ian G 13 NCAC-NC NT
Event 11 Women 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Smith, Carly L 17 NCAC-NC 1:03.75
2 Martin, Hannah L 15 GSA-NC 1:07.54
3 Riggs, Lexi L 16 GSA-NC 1:10.21
4 Riley, Kate M 18 GSA-NC 1:10.40
5 Lurito, Cristina J 13 Gsc-Nc-NC 1:11.29
6 Smith, Lillie C 14 MOR-NC 1:12.28
7 Meyer, Theresa C 15 NCAC-NC 1:13.90
8 Costin, Hillary B 16 Gsc-Nc-NC 1:15.11
9 Walker, Sarah M 16 GSA-NC 1:15.53
10 Lyu, Jennifer M 14 NCAC-NC 1:16.75
11 Lawless, Mary K 16 GSA-NC 1:17.19
12 Gan, Zoe S 16 NCAC-NC 1:17.65
13 Lawless, Meg C 18 GSA-NC 1:18.08
14 Harmon, Bailey E 14 MOR-NC 1:18.91
15 Bryan, Brianna N 14 MOR-NC 1:20.60
16 Liskiewicz, Rebecca K 14 MOR-NC 1:20.94
17 Bloomquist, Blair M 16 GSA-NC 1:22.60
18 Hall, Jordan E 14 MOR-NC 1:23.03
19 Witcher, Kristina G 17 NCAC-NC 1:23.30
20 Cusick, Megan P 16 NCAC-NC 1:23.47
21 Goodling, Rachel T 17 MOR-NC 1:23.99
22 Weedon, Chelsea A 15 NCAC-NC 1:25.33
23 Kinnear, Kelly M 16 GSA-NC 1:26.07
24 Zakerin, Soraya A 14 NCAC-NC 1:33.92
25 Brower, Danielle B 13 GSA-NC 1:34.07
26 Kammer, Anna D 14 GSA-NC 1:36.43
27 Raveh, Noam 13 NCAC-NC 2:01.42
Event 12 Men 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Harris, Taylor T 18 MOR-NC 1:04.99
2 Mendelson, Willie A 17 GSA-NC 1:05.42
3 Parker, AJ J 15 Gsc-Nc-NC 1:07.44
4 Mendes, Bryce T 17 NCAC-NC 1:07.47
5 Osada, Koya 13 NCAC-NC 1:08.15
6 Hudgins, Heath H 16 NCAC-NC 1:08.77
7 Strosnider, Sam K 14 NCAC-NC 1:09.50
8 Morrell, Justin S 14 NCAC-NC 1:11.84
9 Gondek, Chris E 15 NCAC-NC 1:12.28
10 Eiden, Alex J 15 MOR-NC 1:12.31
11 Clinton, Will A 15 NCAC-NC 1:12.63
12 Liskiewicz, Christopher M 17 MOR-NC 1:13.47
13 Straughn, Philip B 14 NCAC-NC 1:13.82
14 Johnson, Scott A 13 MOR-NC 1:13.92
15 Hurley, Matthew W 15 MOR-NC 1:14.58
16 Robinson, Ian T 16 GSA-NC 1:14.69
17 Smith, Brendan L 14 MOR-NC 1:14.78
18 Esry, Austin C 15 NCAC-NC 1:18.12
19 Schade, Tim M 13 MOR-NC 1:18.21
20 Simpson, Alex C 14 MOR-NC 1:18.34
21 Ruhm, William C 17 GSA-NC 1:18.54
22 DeSelm, Grant L 13 NCAC-NC 1:18.92
23 Wheeler, Brian R 16 GSA-NC 1:20.00
24 Poole, AJ J 16 NCAC-NC 1:20.37
25 Young, Stephen D 13 NCAC-NC 1:25.22
26 Oyler, Geoffrey Q 13 MOR-NC 1:26.56
27 Oehmig V, CG G 13 GSA-NC 1:28.28
28 Su, Kevin C 14 NCAC-NC 1:44.88
29 Mendelson, Jacob B 13 GSA-NC NT
30 Restrepo, Mathew J 13 GSA-NC NT
31 Sale, Ian G 13 NCAC-NC NT
32 White, Ryan G 13 NCAC-NC NT
33 Rubin, Sam R 16 GSA-NC NT
Event 13 Women 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Greenville Swim Club-NC 'A' 1:53.43
2 Greensboro Swimming Assoc.-NC 'A' 1:55.15
3 Marlins of Raleigh-NC 'A' 1:56.80
4 Greenville Swim Club-NC 'B' 1:56.99
5 North Carolina Aquatic Club-NC 'A' 1:57.16
6 Marlins of Raleigh-NC 'B' 2:00.53
7 Greensboro Swimming Assoc.-NC 'B' 2:00.99
8 North Carolina Aquatic Club-NC 'B' 2:02.89
9 North Carolina Aquatic Club-NC 'C' 2:06.25
10 North Carolina Aquatic Club-NC 'D' 2:12.58
11 North Carolina Aquatic Club-NC 'E' 2:12.79
Event 14 Men 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 Marlins of Raleigh-NC 'A' 1:46.24
2 Greensboro Swimming Assoc.-NC 'A' 1:46.99
3 Greenville Swim Club-NC 'A' 1:47.97
4 North Carolina Aquatic Club-NC 'A' 1:49.02
5 Marlins of Raleigh-NC 'B' 1:50.44
6 North Carolina Aquatic Club-NC 'B' 1:52.34
7 Greensboro Swimming Assoc.-NC 'B' 1:54.99
8 North Carolina Aquatic Club-NC 'C' 1:56.82
9 North Carolina Aquatic Club-NC 'D' 2:02.46
10 North Carolina Aquatic Club-NC 'E' 2:03.30
Event 15 Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Lawton, Kelsey V 12 MOR-NC 2:24.83
2 Brown, Carlie J 12 MOR-NC 2:26.96
3 Durham, Anabelle C 12 NCAC-NC 2:31.11
4 Rocque, Marqi N 12 MOR-NC 2:37.47
5 Carter, Michaela B 12 MOR-NC 2:41.72
6 Peele, Amanda C 12 NCAC-NC 2:42.97
7 O'Dell, Rory A 11 NCAC-NC 2:43.45
8 Morrell, Mia C 11 NCAC-NC 2:46.53
9 Simpson, Katherine A 11 MOR-NC 2:47.72
10 McDaniels, Emily A 12 NCAC-NC 2:51.72
11 Adcock, Elena M 10 MOR-NC 2:53.01
12 Johnson, Meagan P 11 MOR-NC 2:54.70
13 Rinderer, Anna-Elizabeth L 12 MOR-NC 2:54.94
14 Feng, Jessie Y 11 NCAC-NC 2:56.02
15 Robinson, Taylor T 12 GSA-NC 2:57.27
16 Eberenz, Hannah J 11 Gsc-Nc-NC 2:58.84
17 Hutto, Marissa N 12 Gsc-Nc-NC 2:59.28
